Hiring Tracker
Who's actively hiring engineers
Companies ranked by recent tech job postings, aggregated daily from LinkedIn, Indeed, ZipRecruiter, and other major boards. Each row links to a per-company view with monthly volume and role breakdown.
Data sourced from public job listings via JSearch. Updated daily. Counts reflect postings captured in Anteroom's corpus and may not represent a company's total open roles.
| Company | Postings | Month |
|---|---|---|
| 10 | June 2026 | |
| 8 | June 2026 | |
| 6 | June 2026 | |
| 6 | June 2026 | |
| 5 | June 2026 | |
| 4 | June 2026 | |
| 4 | June 2026 | |
| 4 | June 2026 | |
| 3 | June 2026 | |
| 3 | June 2026 | |
| 3 | June 2026 | |
| 2 | June 2026 | |
| 2 | June 2026 | |
| 2 | June 2026 | |
| 2 | June 2026 | |
16NVIDIA | 2 | June 2026 |
| 2 | June 2026 | |
18Peraton | 2 | June 2026 |
19SAIC | 2 | June 2026 |
20TalnFlo | 2 | June 2026 |
| 2 | June 2026 | |
| 2 | June 2026 | |
23Google | 2 | June 2026 |
| 2 | June 2026 | |
25ARA | 1 | June 2026 |
26Acxiom | 1 | June 2026 |
| 1 | June 2026 | |
28Ampstek | 1 | June 2026 |
| 1 | June 2026 | |
| 1 | June 2026 | |
31Barclays | 1 | June 2026 |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
36Cleo | 1 | June 2026 |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
41ECS | 1 | June 2026 |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
| 1 | June 2026 | |
49Geico | 1 | June 2026 |
| 1 | June 2026 |
Applying to one of these companies?
Create a fully customized ATS-optimized resume and cover letter in seconds.
Start free trialAbout this data
Posting counts are computed from Anteroom's daily JSearch corpus — which aggregates Google for Jobs, LinkedIn, Indeed, ZipRecruiter, and other major boards. The same jobs power the Anteroom swipe feed. Counts are grouped by company name and calendar month; a single opening that reappears across multiple boards may be counted more than once if it appears as distinct records in the corpus.
Data collection began in May 2026.