WARN Act · Public Record
2026 Tech Layoffs Tracker
WARN Act filings from California, New York, Washington, Massachusetts, and Texas — updated weekly from primary state agency sources. If you were affected, we can help you tailor your resume for your next role.
944
filings (2026)
871
companies
43,995
employees affected
Impact by state
Shading reflects total employees affected in WARN filings in 2026. Only states with public WARN data in our tracker are shaded.
Recent filings
| Company | State | Location | Employees | Filed |
|---|---|---|---|---|
| Foundation for California Community Colleges | CA | Sacramento County | 178 | Sep 2, 2026 |
| Louisiana-Pacific | TX | Jasper | — | Sep 1, 2026 |
| Renewal by Andersen LLC | CA | Los Angeles County | 153 | Sep 1, 2026 |
| PayPal | CA | Santa Clara County | 251 | Aug 31, 2026 |
| Arsenal Biosciences, Inc. | CA | San Mateo County | 58 | Aug 31, 2026 |
| 24Hr Homecare, LLC | CA | Los Angeles County | 738 | Aug 31, 2026 |
| Synopsys, Inc. | CA | Santa Clara County | 128 | Aug 31, 2026 |
| MCD Innovations (2026) | TX | Collin | — | Aug 28, 2026 |
| Clarmil Manufacturing Corporation | CA | Alameda County | 108 | Aug 28, 2026 |
| Amazon - SF019 | CA | San Francisco County | 78 | Aug 28, 2026 |
| Amazon - SJC13 | CA | Santa Clara County | 70 | Aug 28, 2026 |
| Astrion | CA | Kern County | 28 | Aug 28, 2026 |
| Telecare Corporation - Stonehedge | CA | Ventura County | 13 | Aug 28, 2026 |
| Telecare Corporation - Recovery Starship | CA | Ventura County | 16 | Aug 28, 2026 |
| Telecare Corporation - House of Transitions | CA | Ventura County | 16 | Aug 28, 2026 |
| Telecare Corporation - Brighter Tomorrow, Program 162 | CA | Ventura County | 23 | Aug 28, 2026 |
| Power Safety Service, LLC | CA | San Joaquin County | 189 | Aug 28, 2026 |
| Blue Diamond Growers | CA | Sacramento County | 53 | Aug 28, 2026 |
| Stanford Health Care - 1840 Embarcadero Rd. | CA | Santa Clara County | 16 | Aug 28, 2026 |
| Stanford Health Care - 1830 Embarcadero Rd. | CA | Santa Clara County | 79 | Aug 28, 2026 |
| Raley's Store No. 336 | CA | Contra Costa County | 51 | Aug 27, 2026 |
| John Muir Health - 2700 Grant Street | CA | Contra Costa County | 1 | Aug 27, 2026 |
| John Muir Behavioral Health - 2740 Grant Street | CA | Contra Costa County | 1 | Aug 27, 2026 |
| John Muir Physician Network - 2700 Grant Street | CA | Contra Costa County | 1 | Aug 27, 2026 |
| John Muir Physician Network - 1601 Ygnacio Valley Road | CA | Contra Costa County | 1 | Aug 27, 2026 |
| John Muir Physician Network - 1450 Treat Blvd. | CA | Contra Costa County | 6 | Aug 27, 2026 |
| John Muir Health - 5003 Commercial Circle | CA | Contra Costa County | 2 | Aug 27, 2026 |
| John Muir Health - 3480 Buskirk Ave. | CA | Contra Costa County | 1 | Aug 27, 2026 |
| John Muir Health - 2740 Grant Street | CA | Contra Costa County | 2 | Aug 27, 2026 |
| John Muir Health - 2540 East Street | CA | Contra Costa County | 15 | Aug 27, 2026 |
| John Muir Health - 177 La Casa Via | CA | Contra Costa County | 2 | Aug 27, 2026 |
| John Muir Health - 1601 Ygnacio Valley Road | CA | Contra Costa County | 15 | Aug 27, 2026 |
| John Muir Health - 1450 Treat Blvd. | CA | Contra Costa County | 4 | Aug 27, 2026 |
| John Muir Health - Treat Blvd. | CA | Contra Costa County | 23 | Aug 27, 2026 |
| John Muir Physician Network - 5860 Owens Drive | CA | Alameda County | 1 | Aug 27, 2026 |
| CTI Foods Bean, LLC | TX | Tarrant | — | Aug 27, 2026 |
| RTX | CA | Los Angeles County | 7 | Aug 25, 2026 |
| Birchstone Management,LLC | TX | Dallas | — | Aug 25, 2026 |
| BFG Supply Co., LLC | CA | San Bernardino County | 37 | Aug 24, 2026 |
| Cellares Corporation | CA | San Mateo County | 100 | Aug 21, 2026 |
| Blue Shield of California (Building B) | CA | El Dorado County | 12 | Aug 21, 2026 |
| Blue Shield of California (Building C) | CA | El Dorado County | 1 | Aug 21, 2026 |
| Blue Shield of California | CA | Alameda County | 25 | Aug 21, 2026 |
| Jabil Inc. | CA | Santa Clara County | 382 | Aug 20, 2026 |
| Apple, Inc. - Maude Ave. | CA | Santa Clara County | 40 | Aug 20, 2026 |
| Apple, Inc. - Sunnyvale | CA | Santa Clara County | 28 | Aug 20, 2026 |
| Apple, Inc. - Cupertino | CA | Santa Clara County | 79 | Aug 20, 2026 |
| Haas Automation, Inc. | CA | Ventura County | 73 | Aug 19, 2026 |
| Stone Brewing CO., LLC - Citracado Parkway | CA | San Diego County | 50 | Aug 19, 2026 |
| Stone Brewing Co., LLC - Harmony Grove | CA | San Diego County | 2 | Aug 19, 2026 |
Showing the 50 most recent filings. Browse all companies A-Z.
Were you affected by a layoff?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for. Most job searches after a layoff take 4–8 weeks. We’re here for that window.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Filing requirements vary by state. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Coverage is currently limited to CA, NY, WA, MA, and TX; other states publish data in formats not yet ingested. Data is updated weekly. Data collection began in May 2026.