WARN Act · Public Record
2026 Tech Layoffs Tracker
WARN Act filings from California, New York, Washington, Massachusetts, and Texas — updated weekly from primary state agency sources. If you were affected, we can help you tailor your resume for your next role.
756
filings (2026)
707
companies
34,824
employees affected
Impact by state
Shading reflects total employees affected in WARN filings in 2026. Only states with public WARN data in our tracker are shaded.
Recent filings
| Company | State | Location | Employees | Filed |
|---|---|---|---|---|
| LeeMAH Electronics | CA | San Mateo County | 212 | Jul 7, 2026 |
| ZeniMax MEDIA INC. (Richardson, Texas) | TX | Dallas | — | Jul 6, 2026 |
| ZeniMax MEDIA INC. (Austin) Bethesda Game Studios | TX | Travis | — | Jul 6, 2026 |
| Obsidian | CA | Orange County | 52 | Jul 6, 2026 |
| DHL Supply Chain | CA | Orange County | 33 | Jul 2, 2026 |
| Kingdom Animalia, LLC (Hourglass Cosmetics) | CA | Los Angeles County | 7 | Jul 2, 2026 |
| Blue Diamond Growers | CA | Sacramento County | 31 | Jul 2, 2026 |
| Baker Hughes Company | TX | Harris | — | Jul 1, 2026 |
| Chevron | CA | Contra Costa County | 180 | Jul 1, 2026 |
| Athwal FDS Corporation | CA | San Bernardino County | 35 | Jun 30, 2026 |
| McDonald's Corporation | CA | Los Angeles County | 2 | Jun 30, 2026 |
| Federal Express Corporation | CA | San Diego County | 57 | Jun 30, 2026 |
| Fox Sports En Espanol LLC | CA | Los Angeles County | 133 | Jun 30, 2026 |
| Ballast Point Brewing Company | CA | San Francisco County | 19 | Jun 29, 2026 |
| Dignity Health (California Hospital Medical Center) | CA | Los Angeles County | 82 | Jun 29, 2026 |
| Dignity Health (Bakersfield Memorial Hospital) | CA | Kern County | 57 | Jun 29, 2026 |
| Genentech, Inc. | CA | San Mateo County | 103 | Jun 26, 2026 |
| VCA Corporate Support Office | CA | Los Angeles County | 100 | Jun 26, 2026 |
| Blue Diamond Growers | CA | Sacramento County | 93 | Jun 26, 2026 |
| International Paper Company | CA | Sacramento County | 130 | Jun 26, 2026 |
| Flagship Facilities Services, LLC | CA | Santa Clara County | 2 | Jun 26, 2026 |
| Adventist Health and Rideout | CA | Yuba County | 9 | Jun 25, 2026 |
| Adventist Health Simi Valley | CA | Ventura County | 7 | Jun 25, 2026 |
| Adventist Health Sonora | CA | Tuolumne County | 8 | Jun 25, 2026 |
| Adventist Health Vallejo | CA | Solano County | 3 | Jun 25, 2026 |
| Adventist Health Twin Cities | CA | San Luis Obispo County | 4 | Jun 25, 2026 |
| Adventist Health Sierra Vista | CA | San Luis Obispo County | 5 | Jun 25, 2026 |
| Adventist Health Lodi Memorial | CA | San Joaquin County | 7 | Jun 25, 2026 |
| Adventist Health Roseville | CA | Placer County | 2 | Jun 25, 2026 |
| Adventist Health St. Helena | CA | Napa County | 3 | Jun 25, 2026 |
| Adventist Health Ukiah Valley | CA | Mendocino County | 5 | Jun 25, 2026 |
| Adventist Health Mendocino Coast | CA | Mendocino County | 3 | Jun 25, 2026 |
| Adventist Health Howard Memorial | CA | Mendocino County | 6 | Jun 25, 2026 |
| Adventist Health White Memorial Cesar E. Chavez | CA | Los Angeles County | 11 | Jun 25, 2026 |
| Adventist Health White Memorial Montebello | CA | Los Angeles County | 2 | Jun 25, 2026 |
| Adventist Health Glendale | CA | Los Angeles County | 12 | Jun 25, 2026 |
| Adventist Health Clear Lake | CA | Lake County | 4 | Jun 25, 2026 |
| Adventist Health Hanford | CA | Kings County | 12 | Jun 25, 2026 |
| Adventist Health Tehachapi Valley | CA | Kern County | 3 | Jun 25, 2026 |
| Adventist Health Specialty Bakersfield | CA | Kern County | 1 | Jun 25, 2026 |
| Adventist Health Delano | CA | Kern County | 3 | Jun 25, 2026 |
| Adventist Health Bakersfield | CA | Kern County | 15 | Jun 25, 2026 |
| Raytheon | CA | Los Angeles County | 1 | Jun 24, 2026 |
| BILL Operations, LLC | CA | Santa Clara County | 129 | Jun 24, 2026 |
| JPMorgan Chase & Co. | TX | Collin | — | Jun 23, 2026 |
| Nestle USA, Inc. | CA | Stanislaus County | 57 | Jun 23, 2026 |
| Valley Children's Hospital | CA | Madera County | 88 | Jun 23, 2026 |
| Corteva Agriscience | CA | Contra Costa County | 1 | Jun 23, 2026 |
| Frick Paper Company (Paper Mart) | CA | Orange County | 78 | Jun 22, 2026 |
| Sangamo Therapeutics, Inc. | CA | Contra Costa County | 47 | Jun 22, 2026 |
Were you affected by a layoff?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for. Most job searches after a layoff take 4–8 weeks. We’re here for that window.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Filing requirements vary by state. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Coverage is currently limited to CA, NY, WA, MA, and TX; other states publish data in formats not yet ingested. Data is updated weekly. Data collection began in May 2026.