Layoffs Tracker›University of Southern California
WARN Act · Public Record
University of Southern California
WARN Act filings on record for University of Southern California. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.
13
filings
1,248
employees affected (total)
CA
state
All filings
Ordered by announcement date, most recent first. Source links open the original state agency record.
| State | Location | Employees | Announced | Effective |
|---|---|---|---|---|
| CA | Los Angeles County | 60 | Nov 20, 2025 | Dec 29, 2025 |
| CA | Los Angeles County | 5 | Nov 5, 2025 | Dec 31, 2025 |
| CA | Los Angeles County | 259 | Oct 27, 2025 | Oct 31, 2025 |
| CA | Los Angeles County | 2 | Oct 17, 2025 | Oct 8, 2025 |
| CA | Los Angeles County | 21 | Oct 3, 2025 | Nov 30, 2025 |
| CA | Los Angeles County | 55 | Sep 29, 2025 | Oct 4, 2025 |
| CA | Los Angeles County | 137 | Sep 11, 2025 | Oct 3, 2025 |
| CA | Los Angeles County | 144 | Aug 22, 2025 | Oct 4, 2025 |
| CA | Los Angeles County | 54 | Aug 14, 2025 | Sep 30, 2025 |
| CA | Los Angeles County | 1 | Aug 4, 2025 | Oct 4, 2025 |
| CA | Los Angeles County | 55 | Jul 8, 2025 | Sep 10, 2025 |
| CA | Los Angeles County | 14 | Jul 26, 2024 | Oct 1, 2024 |
| CA | Los Angeles County | 441 | Jun 19, 2020 | Jul 8, 2020 |
Where tech workers check this company
Were you laid off from University of Southern California?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.