anteroom

Layoffs TrackerUniversal City Studios, LLC dba Universal Studios Universal City

WARN Act · Public Record

Universal City Studios, LLC dba Universal Studios Universal City

WARN Act filings on record for Universal City Studios, LLC dba Universal Studios Universal City. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.

17

filings

2,596

employees affected (total)

CA

state

All filings

Ordered by announcement date, most recent first. Source links open the original state agency record.

StateLocationEmployeesAnnouncedEffective
CALos Angeles County76Mar 4, 2021Mar 9, 2021
CALos Angeles County17Feb 10, 2021Feb 16, 2021
CALos Angeles County67Dec 18, 2020Jan 7, 2021
CALos Angeles County2Dec 4, 2020Dec 17, 2020
CALos Angeles County6Nov 25, 2020Dec 1, 2020
CALos Angeles County52Nov 6, 2020Nov 17, 2020
CALos Angeles County170Oct 21, 2020Oct 26, 2020
CALos Angeles County4Sep 24, 2020Nov 10, 2020
CALos Angeles County2Sep 11, 2020Sep 16, 2020
CALos Angeles County1,207Sep 10, 2020Sep 14, 2020
CALos Angeles County11Sep 3, 2020Sep 11, 2020
CALos Angeles County59Aug 24, 2020Oct 6, 2020
CALos Angeles County517Jul 30, 2020Oct 6, 2020
CALos Angeles County37Jul 23, 2020Jul 27, 2020
CALos Angeles County108Jul 17, 2020Aug 26, 2020
CALos Angeles County117Jul 13, 2020Oct 6, 2020
CALos Angeles County144Jul 2, 2020Sep 4, 2020

Were you laid off from Universal City Studios, LLC dba Universal Studios Universal City?

Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.

About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.