anteroom

Layoffs TrackerJabil, Inc.

WARN Act · Public Record

Jabil, Inc.

WARN Act filings on record for Jabil, Inc.. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.

24

filings

3,494

employees affected (total)

CA

state

All filings

Ordered by announcement date, most recent first. Source links open the original state agency record.

StateLocationEmployeesAnnouncedEffective
CASolano County21Dec 8, 2025Feb 6, 2026
CASanta Clara County393Sep 24, 2025Nov 24, 2025
CASanta Clara County21Aug 6, 2025Oct 1, 2025
CAOrange County55Dec 3, 2024Feb 1, 2025
CAAlameda County156Sep 23, 2024Dec 23, 2024
CAOrange County59Sep 20, 2024Dec 23, 2024
CASanta Clara County472Aug 26, 2024Nov 25, 2024
CASan Joaquin County43Mar 27, 2024May 31, 2024
CASanta Clara County9Feb 26, 2024Jul 31, 2024
CAAlameda County138Sep 21, 2023Dec 23, 2023
CASan Joaquin County51Sep 19, 2023Dec 25, 2023
CAAlameda County140Sep 11, 2023Nov 10, 2023
CAAlameda County85Jun 22, 2023Aug 22, 2023
CASan Joaquin County53Jun 16, 2023Aug 25, 2023
CAAlameda County57Mar 30, 2023May 30, 2023
CAAlameda County39Jan 6, 2023Mar 7, 2023
CASanta Clara County93Nov 4, 2022Dec 22, 2022
CAAlameda County549Oct 24, 2022Dec 23, 2022
CASan Joaquin County83Oct 21, 2022Dec 25, 2022
CAOrange County73Oct 20, 2022Dec 23, 2022
CASanta Clara County137Sep 17, 2021Nov 25, 2021
CASan Diego County74Aug 2, 2021Oct 1, 2021
CASanta Clara County178Oct 16, 2020Oct 22, 2020
CASanta Clara County515Sep 23, 2020Nov 10, 2020

Were you laid off from Jabil, Inc.?

Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.

About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.