Layoffs Tracker›Intel Corporation
WARN Act · Public Record
Intel Corporation
WARN Act filings on record for Intel Corporation. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.
17
filings
1,885
employees affected (total)
CA
state
All filings
Ordered by announcement date, most recent first. Source links open the original state agency record.
| State | Location | Employees | Announced | Effective |
|---|---|---|---|---|
| CA | Sacramento County | 83 | Aug 25, 2025 | Jul 11, 2025 |
| CA | Sacramento County | 170 | Jul 10, 2025 | Jul 11, 2025 |
| CA | Sacramento County | 174 | Jul 7, 2025 | Jul 11, 2025 |
| CA | Santa Clara County | 45 | Jun 25, 2025 | Jul 15, 2025 |
| CA | Sacramento County | 58 | Jan 30, 2025 | Mar 31, 2025 |
| CA | Sacramento County | 272 | Oct 15, 2024 | Nov 15, 2024 |
| CA | Santa Clara County | 12 | Aug 30, 2024 | Oct 31, 2024 |
| CA | Santa Clara County | 75 | Apr 18, 2024 | May 31, 2024 |
| CA | Santa Clara County | 57 | Apr 4, 2024 | May 25, 2024 |
| CA | Sacramento County | 235 | Nov 3, 2023 | Dec 31, 2023 |
| CA | Sacramento County | 58 | Aug 25, 2023 | Oct 15, 2023 |
| CA | Sacramento County | 89 | Jun 29, 2023 | Aug 31, 2023 |
| CA | Santa Clara County | 78 | Jun 5, 2023 | May 31, 2023 |
| CA | Sacramento County | 62 | Apr 14, 2023 | May 31, 2023 |
| CA | Santa Clara County | 49 | Feb 14, 2023 | Apr 15, 2023 |
| CA | Sacramento County | 167 | Jan 13, 2023 | Mar 15, 2023 |
| CA | Santa Clara County | 201 | Dec 2, 2022 | Jan 31, 2023 |
Where tech workers check this company
Were you laid off from Intel Corporation?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.