Layoffs Tracker›Illumina, Inc.
WARN Act · Public Record
Illumina, Inc.
WARN Act filings on record for Illumina, Inc.. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.
14
filings
315
employees affected (total)
CA
state
Illumina, Inc.
Nasdaq: ILMNAmerican biotechnology company From Wikipedia (CC-BY-SA)
- Headquarters
- San Diego, San Diego County, United States
- Founded
- 1998
- Industry
- biotechnology
- Employees
- 9.3K
- Website
- illumina.com
All filings
Ordered by announcement date, most recent first. Source links open the original state agency record.
| State | Location | Employees | Announced | Effective |
|---|---|---|---|---|
| CA | San Diego County | 1 | Dec 22, 2025 | Dec 22, 2025 |
| CA | San Diego County | 7 | Dec 11, 2025 | Dec 8, 2025 |
| CA | San Diego County | 3 | Dec 4, 2025 | Feb 17, 2026 |
| CA | San Diego County | 7 | Nov 20, 2025 | Jan 19, 2026 |
| CA | San Diego County | 28 | Nov 6, 2025 | Jan 5, 2026 |
| CA | San Diego County | 96 | Feb 12, 2025 | Apr 14, 2025 |
| CA | San Diego County | 3 | Sep 4, 2024 | Nov 6, 2024 |
| CA | San Diego County | 49 | Jul 31, 2024 | Oct 1, 2024 |
| CA | San Diego County | 111 | Jan 11, 2024 | Mar 12, 2024 |
| CA | San Mateo County | 1 | Aug 7, 2023 | Sep 6, 2023 |
| CA | Alameda County | 3 | Jul 13, 2023 | Aug 14, 2023 |
| CA | Alameda County | 1 | Jun 21, 2023 | Jul 21, 2023 |
| CA | San Diego County | 1 | Jan 23, 2023 | Mar 24, 2023 |
| CA | Alameda County | 4 | Nov 14, 2022 | Jan 13, 2023 |
Where tech workers check this company
Were you laid off from Illumina, Inc.?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.