Layoffs Tracker›DHL Supply Chain
WARN Act · Public Record
DHL Supply Chain
WARN Act filings on record for DHL Supply Chain. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.
10
filings
1,479
employees affected (total)
CA
state
All filings
Ordered by announcement date, most recent first. Source links open the original state agency record.
| State | Location | Employees | Announced | Effective |
|---|---|---|---|---|
| CA | Alameda County | 74 | Jan 15, 2026 | Mar 20, 2026 |
| CA | San Bernardino County | 346 | May 1, 2025 | Aug 31, 2025 |
| CA | San Joaquin County | 163 | Oct 30, 2024 | Dec 31, 2024 |
| CA | San Bernardino County | 109 | Apr 15, 2024 | Aug 31, 2024 |
| CA | San Bernardino County | 13 | Jan 16, 2024 | Mar 16, 2024 |
| CA | Riverside County | 10 | Jun 1, 2023 | Aug 1, 2023 |
| CA | Riverside County | 43 | May 31, 2023 | Aug 1, 2023 |
| CA | San Joaquin County | 253 | May 26, 2023 | Jul 30, 2023 |
| CA | Alameda County | 350 | Dec 14, 2022 | Feb 12, 2023 |
| CA | Santa Clara County | 118 | Oct 25, 2021 | Dec 31, 2021 |
Where tech workers check this company
Were you laid off from DHL Supply Chain?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.