Layoffs Tracker›Amazon
WARN Act · Public Record
Amazon
WARN Act filings on record for Amazon. Each filing represents a notice submitted to a state workforce agency for a qualifying mass layoff or plant closing.
14
filings
1,310
employees affected (total)
CA
state
Amazon
Topics referred to by the same term From Wikipedia (CC-BY-SA)
All filings
Ordered by announcement date, most recent first. Source links open the original state agency record.
| State | Location | Employees | Announced | Effective |
|---|---|---|---|---|
| CA | Santa Clara County | 72 | Jan 29, 2026 | Apr 28, 2026 |
| CA | Orange County | 149 | Oct 2, 2025 | Jan 6, 2026 |
| CA | Ventura County | 76 | Mar 12, 2025 | May 13, 2025 |
| CA | Los Angeles County | 10 | Jan 8, 2025 | Mar 9, 2025 |
| CA | Santa Clara County | 57 | Oct 28, 2024 | Dec 27, 2024 |
| CA | Orange County | 162 | Sep 6, 2024 | Nov 7, 2024 |
| CA | Los Angeles County | 54 | Jun 7, 2024 | Aug 7, 2024 |
| CA | San Joaquin County | 390 | May 14, 2024 | Jul 30, 2024 |
| CA | San Francisco County | 85 | Apr 25, 2024 | Jun 27, 2024 |
| CA | Los Angeles County | 98 | Jan 10, 2024 | Mar 11, 2024 |
| CA | San Francisco County | 57 | Nov 2, 2023 | Jan 16, 2024 |
| CA | Los Angeles County | 16 | Jan 18, 2023 | Mar 19, 2023 |
| CA | Santa Clara County | 31 | Nov 15, 2022 | Jan 17, 2023 |
| CA | Orange County | 53 | Nov 4, 2022 | Jan 4, 2023 |
Where tech workers check this company
Were you laid off from Amazon?
Create a fully customized ATS-optimized resume and cover letter in seconds — matched to the specific role you’re applying for.
About this data: WARN Act filings are public records submitted to state workforce agencies when employers plan mass layoffs of 50+ employees or plant closings affecting 100+ workers. Some filings are later rescinded or modified — this tracker reflects raw filed data and may include filings that did not result in actual layoffs. Data is updated weekly from primary state agency sources.